- New




BitEdit is a modern software for editing automotive ECU calibrations. It allows to change of most dynamic options of the engine. The software works in the following way: you open an ECU flash file, it gets identified and you are shown a list of calibrations, that can be edited. After the changes are completed you can save a new file ready for writing. BitEdit editor is good for professionals and newbie tuners.
Attention! BitEdit is only a calibration editor, it does not allow to read or write internal memory of ECUs(You Need Bitbox), it does not fix checksums after editing — this function must be performed by your flasher tool.
| software | price AED | price USD |
| Toyota Denso Diesel 1 | 950 | 258 |
| Toyota Denso Diesel 2 | 950 | 258 |
| Toyota Denso Diesel 3 | 950 | 258 |
| Toyota Denso Diesel 4 | 1400 | 380 |
| Toyota Denso Diesel 5 | 950 | 258 |
| Toyota Denso Diesel 6 | 950 | 258 |
| Toyota Denso Petrol 1 | 950 | 258 |
| Toyota Denso Petrol 2 | 950 | 258 |
| Toyota Denso Petrol 3 | 950 | 258 |
| Toyota Denso Petrol 4 | 950 | 258 |
| Toyota Denso Petrol 5 | 950 | 258 |
| Toyota Denso Petrol 6 | 950 | 258 |
| Toyota Denso Petrol Turbo | 1400 | 380 |
| Toyota Denso Petrol Old | 950 | 258 |
| Toyota Denso Diesel Full | 5400 | 1470 |
| Toyota Denso Petrol Full | 10850 | 2948 |
| Toyota Denso Gearbox | 2300 | 628 |
| Toyota Full | 19050 | 4972 |
| Toyota Bosch Diesel | 1400 | 380 |
| Toyota GT86 / Subaru BRZ Denso SH72531 | 950 | 258 |
| Toyota Delphi Petrol | 950 | 258 |
| Toyota Denso Yaris GR Turbo | 1400 | 380 |
| Toyota Denso Petrol 7 | 1850 | 506 |
| software | price AED | price USD |
| Mazda Denso SkyActiv-G | 1150 | 313 |
| Mazda Mitsubishi SkyActiv-G | 1150 | 313 |
| Mazda Denso SkyActiv-D | 1150 | 313 |
| Mazda Mitsubishi 2.3 Turbo | 950 | 258 |
| Mazda Denso Petrol SH705x | 950 | 258 |
| software | price AED | price USD |
| Honda Petrol Full | 11850 | 3215 |
| Honda Keihin | 2300 | 628 |
| Honda Matsushita | 950 | 258 |
| Honda Continental | 950 | 258 |
| Honda Bosch Petrol Turbo | 1400 | 380 |
| Honda Motorola | 950 | 258 |
| Honda Panasonic | 950 | 258 |
| Honda Hitachi 0.66 Turbo | 950 | 228 |
| Honda Keihin 2.3 Turbo | 950 | 228 |
| Honda Keihin 1.5 Turbo | 1850 | 502 |
| Honda Keihin 2.0 Turbo | 1850 | 502 |
| Honda Keihin 1.5 NA | 950 | 258 |
| Honda Hitachi | 950 | 258 |
| software | price AED | price USD |
| Mitsubishi Denso Diesel SH7058 | 950 | 258 |
| Mitsubishi Denso Diesel SH7059 | 950 | 258 |
| Mitsubishi Denso Diesel SH72xxx | 950 | 258 |
| software | price AED | price USD |
| Renault Siemens EMS3150 | 950 | 258 |
| software | price AED | price USD |
| Nissan Hitachi Petrol Turbo Gen1 | 1400 | 380 |
| Nissan Hitachi Petrol Gen2 | 1400 | 380 |
| Nissan Hitachi Petrol Gen1 SH7055 | 950 | 258 |
| Nissan Hitachi Petrol Gen1 SH7058 | 950 | 258 |
| Nissan Hitachi Petrol Gen1 SH7059 | 950 | 258 |
| Nissan Hitachi Petrol Gen1 SH7054 | 950 | 258 |
| Nissan Hitachi Petrol Full | 6300 | 1708 |
| Nissan Denso Diesel SH7058 | 950 | 258 |
| Nissan Denso Diesel SH7059 | 950 | 258 |
| Nissan Hitachi Petrol Gen1 SH72xx | 950 | 258 |
| software | price AED | price USD |
| Marelli IAW 7GV | 700 | 188 |
| Marelli IAW 9GV | 700 | 188 |
| software | price AED | price USD |
| Marelli IAW7GFR | 700 | 188 |
| Delphi DCM6.1 | 950 | 258 |
| software | price AED | price USD |
| Kefico CPEGD2/CPGDSH2 | 950 | 258 |
| Bosch ME(G)17.9.1x | 950 | 258 |
| Bosch ME(D)(G)17.9.8 | 950 | 258 |
| Continental SIM2K-24x | 950 | 258 |
| Bosch ME(G)17.9.2x | 950 | 258 |
| Continental SIM2K-26x | 950 | 258 |
| Continental SIM2K-25x | 950 | 258 |
| Kefico CPEGD3/CPEGP3 | 1400 | 380 |
| software | price AED | price USD |
| Bosch EDC17CP45 | 950 | 258 |
| Bosch EDC17CP09 | 950 | 258 |
| Bosch EDC17CP02 | 950 | 258 |
| Bosch MD1 | 1650 | 440 |
| software | price AED | price USD |
| Bosch ME17.8.8 | 950 | 258 |
| Bosch MED17.8.10 | 950 | 258 |
| China Bosch MG1 | 950 | 258 |
| software | price AED | price USD |
| Motorola NGC4 | 700 | 190 |
| Motorola NGC4A | 700 | 190 |
| Continental GPEC (SIM90) | 500 | 135 |
| Continental GPEC2 | 950 | 258 |
| Continental GPEC2A | 1400 | 380 |
| Marelli 8Gx Petrol Turbo | 1400 | 380 |
| Continental GPEC3 | 950 | 258 |
| Continental GPEC4 | 950 | 258 |
| software | price AED | price USD |
| Bosch MSE 3.0 | 500 | 135 |
| Delphi MT05.x Edit | 700 | 188 |
| Arctic Cat Denso | 950 | 258 |
| Bosch ME17.8.5 | 700 | 188 |
| Bosch M17.8.7/ME17.9.74 | 700 | 188 |
| Continental M3C | 1150 | 313 |
| BitEdit Siemens MSE 3.7 | 950 | 258 |
| Honda Moto Keihin | 2300 | 628 |
| Bosch MSE6.0/US6.0 | 950 | 258 |
| CFMoto Bosch ME(D)17.8.10 | 950 | 258 |
| Bosch MSE8.0 | 950 | 258 |
| software | price AED | price USD |
| 10 credits pack | 500 | 135 |
| 100 credits pack | 3950 | 1068 |
| software | price AED | price USD |
| GM ACDelco E92 | 1150 | 313 |
| software | price AED | price USD |
| Isuzu Transtron SH7058/SH7059 | 950 | 258 |
| Isuzu Transtron SH72533/SH72544 | 950 | 258 |
| Isuzu Transtron Aurix | 950 | 258 |
| Isuzu Delphi | 950 | 258 |
| software | price AED | price USD |
| Trucks/Industrial Delphi ETC3 | 1400 | 380 |
| software | price AED | price USD |
| Mazda Full | 4150 | 1130 |
| FCA Full | 6000 | 1650 |
| Mitsubishi Full | 2258 | 611 |
| Isuzu Full | 3000 | 815 |
No customer reviews for the moment.