- New






Tesla CCS2 80KW DC Charger
Specification | Details |
---|---|
Model | ME0801G |
Rated Power | 80KW |
Output Voltage | 200-750V (200-1000V optional) |
Input Voltage | AC380V±20% / AC480V±20% (Optimal) |
Input Current | 134A |
Output Current | 0-250A |
Frequency | 50-60Hz |
Gun Quantity | 2 |
Charging Way | Quick or Slow charge automatic switch |
Charging Mode | SWIP CARD, APP, MANUAL |
Label Length | 5M |
Interface | 7" Color touch screen + IC Card Contactless Card reader |
Network Connection | Standard: CAN/485/Ethernet, Selective: GPRS/4G/WIFI |
Size (mm) | 1750x620x780 |
Weight | 230KG |
Temperature | -20°C ~ 50°C |
Humidity | 2000M |
IP Level | IP54 |
Operating Temperature | 5%-90% RH, non-condensing |
Input Cable Length | 0M (CUSTOMIZATION ACCEPTABLE) |
Cable Length | 5M (CUSTOMIZATION ACCEPTABLE) |
Standard | GBT20234/EN62196/EN61851-1, JEVSG 105/CHADEMO |
Protocol | GBT27930/CHADEMO2.0/DIN70121, OCPP 1.6 (JSON), ISO 15118 |
No customer reviews for the moment.