- New




| software | price AED | price USD |
| Toyota Denso Gen2 (newGen) CAN | 1150 | 312 |
| Toyota Denso Gen1 CAN | 1150 | 312 |
| Toyota Gen1 Virtual Reader | 550 | 150 |
| Toyota Delphi Gen1 CAN | 460 | 125 |
| Toyota Denso Gen3 CAN | 1150 | 312 |
| Toyota Full package | 6370 | 1730 |
| Toyota Denso Gen4 BENCH-CAN | 1150 | 312 |
| Toyota Denso Gen2 Reader BENCH [SM2 ONLY] | 2300 | 625 |
| software | price AED | price USD |
| Kia/Hyundai Diesel | 1150 | 312 |
| SsangYong Delphi Diesel | 950 | 258 |
| SsangYong Siemens Petrol | 950 | 258 |
| Kia/Hyundai Petrol CAN | 950 | 258 |
| Kia/Hyundai Continental SIM2K-25x/26x | 950 | 258 |
| Kia/Hyundai Kefico CPxxxx Petrol CAN | 950 | 258 |
| Kia/Hyundai Kefico CPxxx3 Petrol CAN | 1400 | 380 |
| software | price AED | price USD |
| FCA Petrol Gen1 CAN | 1400 | 380 |
| FCA Petrol Gen2 CAN | 1400 | 380 |
| FCA Bosch Diesel CAN | 1150 | 312 |
| software | price AED | price USD |
| GM Diesel CAN | 950 | 258 |
| GM ACDelco Petrol Gen1 CAN | 1650 | 450 |
| GM ACDelco Petrol Gen2 CAN | 1650 | 450 |
| software | price AED | price USD |
| BMW Gearbox | 460 | 125 |
| BMW Exx Bosch CAN | 1650 | 450 |
| BMW Fxx Bosch ENET | 1650 | 450 |
| BMW Fxx/Gxx Bosch MG1/MD1 ENET | 1650 | 450 |
| BMW Full CAN+ENET | 4150 | 1130 |
| BMW Continental Petrol BENCH-CAN | 1150 | 312 |
| software | price AED | price USD |
| VAG Marelli Petrol | 460 | 125 |
| Porsche Continental Petrol | 950 | 258 |
| VAG Continental Simos 8 [SM2/SM3 ONLY] | 730 | 200 |
| software | price AED | price USD |
| Delphi MT05.x | 1150 | 312 |
| China Bosch Moto/Extreme | 1150 | 312 |
| Rotax Extreme | 1150 | 312 |
| Harley-Davidson Delphi | 950 | 258 |
| Moto/Extreme Denso Virtual Reader | 460 | 125 |
| Moto/Extreme Eldor | 460 | 125 |
| Honda Moto Keihin | 1400 | 380 |
| BMW Motorrad | 950 | 258 |
| Continental M3C | 1150 | 312 |
| Honda Marine Keihin | 1400 | 380 |
| Suzuki Marine | 950 | 258 |
| Honda Moto Shindengen | 950 | 258 |
| Polaris Bosch Petrol CAN | 950 | 258 |
| Continental M4C | 1150 | 312 |
| software | price AED | price USD |
| China Bosch Petrol | 650 | 171 |
| China Delphi Petrol | 650 | 171 |
| China Siemens Petrol | 460 | 125 |
| China Diesel CAN | 700 | 190 |
| China Bosch MG1 Petrol | 650 | 171 |
| software | price AED | price USD |
| Denso SH72XXX BENCH-CAN | 950 | 258 |
| Denso SH7058/SH7059 CAN | 950 | 258 |
| Bosch MG1/MD1 BENCH | 2300 | 625 |
| Denso MPC BENCH-CAN | 950 | 258 |
| Bosch MEDC17 Bench [SM2 ONLY] | 1850 | 502 |
| Magneti Marelli BENCH-CAN | 950 | 258 |
| software | price AED | price USD |
| Trucks Delphi DMCI CAN | 1400 | 380 |
| Trucks/Industrial Bosch EDC17CV41 | 1850 | 502 |
| Scania EMS BENCH-CAN | 1400 | 380 |
| Trucks Delphi ETC3 | 1400 | 380 |
| software | price AED | price USD |
| MB Bosch EDC17 CAN | 1150 | 312 |
| MB Bosch MED17 CAN | 1150 | 312 |
| MB Siemens/Continental SIM271 | 950 | 258 |
| MB Delphi Diesel CAN | 950 | 258 |
| software | price AED | price USD |
| PSA Diesel CAN | 950 | 258 |
| PSA Petrol CAN | 700 | 190 |
| software | price AED | price USD |
| Mazda SkyActiv-G Petrol CAN | 1150 | 312 |
| Mazda SkyActiv-D Diesel CAN | 950 | 258 |
| software | price AED | price USD |
| Ford Bosch MG1 Petrol CAN | 950 | 258 |
| Ford Continental Diesel CAN | 950 | 258 |
| Ford Continental Petrol CAN | 950 | 258 |
| Ford Delphi/Visteon Diesel CAN | 700 | 190 |
| Jaguar/Land Rover Bosch MED17 Petrol CAN | 950 | 258 |
| Ford Bosch ME(D)(G)9 Petrol CAN | 950 | 258 |
| Ford Bosch MED(G)17 Petrol CAN | 950 | 258 |
| software | price AED | price USD |
| Renault Petrol CAN | 650 | 177 |
| Renault/Nissan Continental Diesel CAN | 950 | 258 |
| Nissan Hitachi Gen1 CAN | 950 | 258 |
| Nissan Hitachi Petrol UDS | 950 | 258 |
| software | price AED | price USD |
| Isuzu Transtron | 700 | 190 |
| Isuzu Transtron Aurix | 1400 | 380 |
| software | price AED | price USD |
| MMC Mitsubishi MH8XXX Petrol CAN | 950 | 258 |
| software | price AED | price USD |
| Honda/Acura CAN | 1150 | 258 |
| software | price AED | price USD |
| VAZ/UAZ Petrol CAN | 460 | 125 |
| software | price AED | price USD |
| India Diesel CAN | 950 | 258 |
| software | price AED | price USD |
| Subaru Hitachi Petrol CAN | 460 | 125 |
No customer reviews for the moment.