Features | XP400 | X400 Pro | VVDI Prog |
EEPROM read/ write | 330 chip types | 445 different chip types newly added support (AM29FXXX seriesMB29FXXX series) | 429 different chip types |
MCU read/ write | 1541 chip types | 2067 chip types | 1758 different chip types |
Engine ECU read/ write | 40 chip types | 41 chip types add write support for SIMTEC76(AM29F800BB)_WRITE | Engin ECU read (74 types) |
Immoblizer ECU read/ write | 40 chip types | 41 chip types add write support for SIMTEC76(AM29F800BB)_WRITE | Engin ECU read (74 types) |
Odometer read/ write | 168 chip types | 181 chip types | 171 chip types |
Airbag read/ write | read odometer module 9 types | read odometer module 171 types (update in July) | read odometer module 171 types |
Frequency detection | read airbag module 5 types | read airbag module 5 types | read airbag module 54 types |
Key read/ write | 315/ 433/ 868MHz | 315/ 433/ 868MHz | N/A |
Unlock key | N/A | support 11 key types (Audi/ BMW) | 6 key types |
Write key via dump | Mitsubishi, suzuki, fiat, landrover, Jaguar | Mitsubishi, suzuki, fiat, landrover, Jaguar | Support 40+ vehicle makers |
Easy to use/ stability | 1. menus are too value and can't select intuitively 2. with high-definiton wiring diagrams (not sufficiently covered) | 1.Stability of key read/ write, chip read/ write, IR key read/ write are greately enchanced. 2.menus are too vague and can't select intuitively 3.with high-definiton wiring diagrams (not sufficiently covered) | 1.menus are clear and easy to use 2.with high-definiton wiring diagrams (sufficiently covered) 3.high stability of chip read/ write |
Bilgi kartı
Belirli Referanslar
No customer reviews for the moment.