- New



Diagnostic Tools Adas And Calibration Tools Automotive Workshop Equipment From Autel
| Item | Description |
| Calibration Frame − Folded (Length*Width*Height) | 615*690*1055mm |
| Upper Crossbeam– Unfolded (Length) | 1805mm |
| Upper Crossbeam – Folded (Length) | 420mm |
| Lower Crossbeam (Length) | 2767mm |
| Calibration Frame Height Range | 1055~1755 |
| Upper Crossbeam Height Range | 1000~1700mm |
| Lower Crossbeam Height Range | 300~950 mm |
| Camera Dimmensions (Length*Width*Height) | 1210*630*470 mm |
| Total Weight | 54KG |
| Operating Temperature | -10~50°C |
| Storage Temperature | 20~60°C |
Perform vehicle LDW camera calibrations
Compatible AutelADAS Tablet and MaxiSYSMS906 PRO Tablet Series and Higher when Upgraded with ADAS Software
Powerful: support laser positioning and 3D camera positioning to meet different customer’s needs

Portable: flexible and light, easy to transport, many application scenarios.

Precise: 3D camera positioning provides the most accurate and fastest calibration frame placement.
PRECISE MAXISYS ADAS CALIBRATION SOFTWARE
Based on the powerful MaxiSYSplatform, Autelpresents the MaxiSysADAS with the original complete diagnostic functions and comprehensive ADAS calibration. Combined with the service manual, the procedures are presented with graphic instruction. The MaxiSYStablet has the best possible OE-level diagnostic coverage to offer ADAS and diagnostic solutions for smarter repair and calibration.

1. Alignment Precheck
Perform accurate alignmentcheckand easily add confirmation to the diagnostic Pre-SCAN report;
Quickly identify wheel alignment issues that can affect the accuracy of calibration.

2. Comprehensive Coverage, Intelligent and Reliable
Covering more than 95% of European, American and Asian models, with fast software update;
Illustrated, step-by-step instructions guide the user frame placement process simply follow the on-screen prompts.

The MaxiSYS tablet is not included.
Catalog : link
Autel MaxiSys MS908S3 Auto Diagnostic Tool
Autel MaxiSys MS908S3 is a full-function tool that provides repair information for diagnosing vehicles, identifying faults, and researching repairs. It features a powerful octa-core processor and 10.1-inch TFT-LCD capacitive touchscreen for swift diagnostics and optimum viewing. As an advanced diagnostics and information system, MaxiSys MS908S3 offers the best possible coverage of OE-level diagnostics to help you diagnose symptoms, codes, and other vehicle problems quickly and efficiently.
There are two main components to the MaxiSys system:
MaxiSys Tablet — the central processor and monitor for the system.
MaxiFlash LVCI — the vehicle communication interface.
This manual describes the construction and operation of these devices and how they work together to deliver diagnostics solutions.
| Item | Description |
| Operating System | Android 10 |
| Processor | Octa-core Processor |
| Memory | 4 GB RAM & 128 GB On-board Memory |
| Display | 10.1-inch LCD capacitive touchscreen with 1920 x 1200 resolution |
| Connectivity | Wi-Fi (802.11 a/b/g/n/ac) BT 5.0 (BR/EDR + BLE) GPS USB 2.0 (Two USB Host Type A, one Mini USB) SD Card (Support up to 256 GB) |
| Camera (Rear) | 3 MP |
| Sensors | Gravity Accelerometer Ambient Light Sensor (ALS) |
| Audio Input / Output | Microphone Dual Speakers 3-band or 4-band 3.5 mm Headset Jack |
| Power and Battery | 11600 mAh 3.85 V Lithium-polymer Battery Charging via 12 V DC Power Supply |
| nput Voltage | 12 V/3 A Adapter |
| Operating Temp. | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage Temp. | -10 °C to 60 °C (14 °F to 140 °F) |
Dimensions (L x W x H) | 311.1 mm (12.25”) x 216.0 mm (8.50”) x 39.9 mm (1.57”) |
Protocols | DoIP, CAN FD, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can (GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAEJ2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAEJ1850 PWM (Ford SCP), SAE-J1850 VPW (GM Cla |
No customer reviews for the moment.