- New


BYD Song Charger
The BYD Song is one of BYD’s most popular electric SUVs, available in several versions including Song Pro EV, Song Plus EV, and Song Ultra EV. This guide provides real AC and DC charging calculations for all battery sizes, based on official EV charging standards.
Formula used: Charging Time = Battery Size ÷ Charger Power
| Charger Power | Charging Time |
|---|---|
| 3.6 kW | 16.4 hours |
| 7.0 kW | 8.4 hours |
| 11 kW | 5.3 hours |
| Charger Power | Charging Time |
|---|---|
| 3.6 kW | 19.9 hours |
| 7.0 kW | 10.2 hours |
| 11 kW | 6.5 hours |
| Charger Power | Charging Time |
|---|---|
| 3.6 kW | 24.1 hours |
| 7.0 kW | 12.4 hours |
| 11 kW | 7.9 hours |
The BYD Song supports DC fast charging between 60 kW on older models and up to 140 kW on newer Song Plus EV versions.
| Battery | DC Power | Charging Time |
|---|---|---|
| 59.1 kWh | 60 kW | ≈ 30 minutes |
| 71.8 kWh | 140 kW | ≈ 35–40 minutes |
| 87.04 kWh | 140 kW | ≈ 40 minutes |
| Battery | AC 11 kW | DC Fast Charging |
|---|---|---|
| 59.1 kWh | 5.3 hours | ≈ 30 minutes |
| 71.8 kWh | 6.5 hours | ≈ 35–40 minutes |
| 87.04 kWh | 7.9 hours | ≈ 40 minutes |
Watch a real charging demonstration of the BYD Song:
For more EV chargers compatible with BYD Song and other electric vehicles, visit our EV charging section.
Specific References
No customer reviews for the moment.