- New


All Chinese Cars Chargers - GBT
| Name | price AED | Image |
| Home Charger 3.5kw 13A | 500 | ![]() |
| Name | price AED | Image |
| Mega Charger 7kw 32A | 950 | ![]() |
| Mega Charger 7kw 32A | 800 | ![]() |
| Mega Charger 7kw 32A with WIFI | 1100 | ![]() |
| Zencar Charger 7kw 32A | 1100 | ![]() |
| Wattsaving Charger 7kW 32A | 1200 | ![]() |
| TEISON Charger 7kW 32A | 1000 | ![]() |
| Name | price AED | Image |
| Zencar Charger 22kw 32A | 1800 | ![]() |
| Name | price | Image |
| Mega Charger 7kw 32A | 1400 | ![]() |
| Zencar Charger 7kw 32A | 1800 | ![]() |
| TEISON 7KW Silver | 1500 | ![]() |
| Name | price | Image |
| Zencar Charger 22kw 32A | 2200 | ![]() |
| TEISON 22KW Silver | 1800 | ![]() |
| Name | price | Image |
| Type2 To GPT AC ADAPTER | 400 | ![]() |
| Type2 To GPT AC ADAPTER | 400 | ![]() |
| TYPE2 To GBT Cable | 3500 | ![]() |
| Name | price | Image |
| CCS2 to GPT Longood 250A with Internal Battery | 2500 | ![]() |
| CCS2 to GPT Olink 300A | 3000 | ![]() |
| CCS2 to GBT Electway 250A | 3300 | ![]() |
| CCS1 to GBT 250A | 3000 | ![]() |
| Name | price | Image |
| Charger 20kw | 3500 | ![]() |
| Mega Charger 20kw | 3500 | ![]() |
| Name | price | Image |
| Mega 180KW GBT/CCS2 Charger | 62000 | ![]() |
| Mega 120KW GBT/CCS2 Charger | 46000 | ![]() |
| Mega 40kw Charger | 8000 | ![]() |
| Mega 40kw GBT/CCS2 Charger | 30000 | ![]() |
| Mega 30kw Charger | 6500 | ![]() |
| Mega 22kw charger With Card | 6000 | ![]() |
| Mega 22kw charger | 4400 | ![]() |
| Mega 20kw charger | 3500 | ![]() |
Specific References
No customer reviews for the moment.