- New


All European and Gulf cars chargers - TYPE2
| Name | price AED | Image |
| Home Charger 3.5kw 13A | 500 | ![]() |
| Name | price AED | Image |
| Zencar Charger 7kw 32A | 1100 | ![]() |
| Name | price AED | Image |
| Zencar Charger 22kw 32A | 1800 | ![]() |
| Name | price AED | Image |
| Zencar Charger 7kw 32A | 1400 | ![]() |
| TEISON Charger 7kw 32A silver | 1500 | ![]() |
| Name | price AED | Image |
| Mega Charger 22kw 32A | 2100 | ![]() |
| Zencar Charger 22kw 32A | 2200 | ![]() |
| TEISON Charger 22kw 32A silver Station | 2000 | ![]() |
| Name | price AED | Image |
| GPT To TYPE2 AC ADAPTER | 400 | ![]() |
| Type 2 to Type 2 | 600 | ![]() |
| Name | price | Image |
| Charger 30kw | 6500 | ![]() |
| Charger 20kw | 6000 | ![]() |
| Name | price | Image |
| Mega 180KW GBT/CCS2 Charger | 62000 | ![]() |
| Mega 120KW GBT/CCS2 Charger | 46000 | ![]() |
| Mega 80KW CCS2 Charger | 42500 | ![]() |
| Mega 40kw CCS2 Charger | 12000 | ![]() |
| Mega 30kw CCS2 Charger | 10500 | ![]() |
| Mega 20kw CCS2 Charger | 8300 | ![]() |
| Name | price | Image |
| Mega 40kw GBT/CCS2 Charger | 30000 | ![]() |
All European and Gulf cars chargers - TYPE2
Specific References
No customer reviews for the moment.