- Nuovo
The BT506 is a battery and electrical system analysis tool that use as Adaptive Conductance an advanced battery analysis method, to produce a more accurate examination of the battery’s cold cranking ability and reserve capacity, vital to determining a battery’s true health. The BT506 enables technicians to view the health status of vehicle's battery and electrical system. Download the free and easy-to-use mobile app, available for iOS and Android devices, to use with the BT506 to perform testing and display test results.
Item | Autel BT506 | Autel BT508 | Autel BT608 | Autel BT609 | |
Image | |||||
Software | Operating System | × | × | Android 9.0 | Android 9.0 |
Hardware | Screen | × | × | 5.5-inch touchscreen/ 720*1280 | 7.0-inch touchscreen/ 1280*800 |
Processor | Cortex-M4 | Cortex-M4 | Cotex-A35 Quad-core, 1.5Ghz | Cotex-A35 Quad-core, 1.5Ghz | |
Memory/RAM | × | × | 32GB/2GB | 64GB/2GB | |
Battery | × | × | 3000mAh, 6H | 6000mAh, 6H | |
Camera | × | × | 8mp | 8mp | |
Features | CCA Range | 100-2000 CCA | 100-2000 CCA | 100-3000 CCA | 100-3000 CCA |
Battery Type | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL | |
Battery Ratings | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | |
Battery Voltage | 6V, 12V | 6V, 12V | 6V, 12V | 6V, 12V | |
Electrical System | 12V, 24V | 12V, 24V | 12V, 24V | 12V, 24V | |
Voltage Range | 1.5V-36V | 1.5V-36V | 1.5V-36V | 1.5V-36V | |
Temperature Compensation | √ | √ | √ | √ | |
Battery Registration | × | 53 vehicle makes | 53 vehicle makes | 53 vehicle makes | |
Electrical Reset | × | √ | √ | √ | |
System Detection | × | AutoVIN | AutoVIN, VINScan, Plate Scan | AutoVIN, VINScan, Plate Scan | |
Battery Location Diagrams | √ | √ | √ | √ | |
Battery Health Report | × | √ | √ | √ | |
Built-in Printer | × | × | √ | × | |
Email Report | √ | √ | √ | √ | |
Cloud-base Service | √ | √ | √ | √ | |
Multimeter | × | × | Optional | Optional | |
Amp Clamp | × | × | Optional | Optional | |
Diagnostics | All System Diagnostics With AutoSCAN | × | √ (One vehicle brand ONLY) | √ | √ |
All Maintenance Service Resets | × | × | × | √ | |
Diagnostic Software Update | × | Change for additional vehicle brands and annual update | No annual update fee | Annual update fee |
No customer reviews for the moment.