- New


Hershma HE-400 Paint Thickness Gauge for Car Inspection
The Hershma HE-400 is an integrated high-precision coating thickness gauge designed to measure the thickness of paint, plating, and protective coatings on metal surfaces. The instrument combines Hall Effect and Eddy Current measurement technologies to provide accurate readings on both ferrous and non-ferrous substrates. Using the Hall Effect principle, the device measures non-ferromagnetic coatings on ferromagnetic metal substrates such as steel and iron. Under the Eddy Current principle, the instrument measures non-conductive coatings on non-magnetic metal substrates such as aluminum, copper, and zinc. This intelligent measurement method allows the gauge to automatically identify the substrate and switch to the appropriate measurement mode, ensuring fast, reliable, and highly accurate results.
Ferromagnetic and Non-Ferromagnetic Materials
At room temperature, the common ferromagnetic metals include:
Common non-ferromagnetic metals include:
Hall Effect:
Used for measuring non-ferromagnetic coatings on ferromagnetic metal substrates.
Eddy Current:
Used for measuring non-conductive coatings on non-magnetic metal substrates.
Measurement Compatibility
| Substrate | Coating | Example | Supported |
|---|---|---|---|
| Ferromagnetic metals (Iron, Cobalt, Nickel) | Non-ferromagnetic metal | Galvanized steel, copper plating | ✔ |
| Ferromagnetic metal | Non-metal coatings | Paint coating on steel, powder coating | ✔ |
| Ferromagnetic metal | Ferromagnetic coating | Nickel-iron plating | ✖ |
| Non-ferromagnetic metals (Aluminum, Copper, Zinc) | Non-conductive coating | Anodized aluminum, painted copper | ✔ |
Applications
The Hershma HE-400 coating thickness gauge is widely used for:
Technical Specifications
| Parameter | Value |
|---|---|
| Probe Tip | Ruby fixed probe |
| Measuring Principle | Ferrous: Hall Effect / Non-ferrous: Eddy Current |
| Probe Type | Integrated probe |
| Measuring Range | 0 – 5000 μm |
| Resolution | 0.1 μm (0-99.9 μm) / 1 μm (100-999 μm) / 0.01 mm (1.00-5.00 mm) |
| Accuracy | ≤ ±(3%H + 2 μm) |
| Measurement Units | μm / mil |
| Measurement Speed | 0.5 seconds |
| Minimum Measuring Area | Ø 25 mm |
| Minimum Curvature | Convex: 5 mm / Concave: 25 mm |
| Minimum Substrate Thickness | Fe: 0.2 mm / NFe: 0.05 mm |
| Display | 128 × 48 dot matrix LCD |
| Power Supply | 2 × 1.5V AAA batteries |
| Operating Temperature | 0°C – 50°C |
| Storage Temperature | −20°C – 60°C |
| Device Size | 101 × 62 × 28 mm |
| Weight | 79 g (with battery) |
Specific References
No customer reviews for the moment.