- Новое
AUTOOL M528 MIG Welder Digital Inverter Welders
AUTOOLM528 MIG Welder Digital Inverter Welders
The AUTOOL M528 MIG Welder is a powerful and versatile welding machine that is suitable for a wide range of welding tasks. It is designed to be user-friendly, with an intuitive interface that allows both experienced and novice welders to achieve excellent results. The machine has a 220V power supply, making it capable of welding various metals, including stainless steel, carbon steel, and aluminum. Additionally, the welder has adjustable current and wire speed settings, which enables users to tailor the welding parameters to suit their specific needs. The built-in gas valve also ensures that the shielding gas flow is well-regulated, which contributes to a cleaner weld. The welder’s compact size and portability make it easy to transport to different job sites. Furthermore, the digital display screen provides real-time monitoring of welding parameters and ensures that users have precise control over the welding process. Overall, the AUTOOL M528 MIG Welder is a reliable and effective tool that is suitable for both professional welders and DIY enthusiasts.
Input Voltage | Simplex AC220V15% | Simplex AC110V15% |
Frequency | 50/60Hz | 50/60Hz |
Rated max input current (A) | 32.2 (MIG) 20.5 (TIG) 33 (STICK) | 54.8 (MIG) 36 (TIG) 55.8 (STICK) |
No-load voltage (V) | Uo=56 (MIG/TIG/MMA) | Uo=56 (MIG/TIG/MMA) |
Duty Cycle (40 C) | 35% | 35% |
Current adjustment range (A) | 50-160 (MIG) 15-140 (TIG) 15-160 (MMA) | 50-160 (MIG) 15-140 (TIG) 15-160 (MMA) |
Rated output voltage (V) | 23 (MIG) 16.5 (TIG) 26.5 (MMA) | 22 (MIG) 15.6 (TIG) 25.6 (MMA) |
Type of wire feeder | Built-in | Built-in |
Wire feeding speed (m/min) | 3-11 | 3-11 |
Welding thickness (mm) | 2-10 | 2-8 |
Post flow time (s) | 0.5 | 0.5 |
Efficiency (%) | 80 | 80 |
Power factor | 0.73 | 0.73 |
EMC classification | A | A |
Protection grade | IP21 | IP21 |
Insulation grade | F | F |
Cooling method | Wind cooling | Wind cooling |
Net Weight (kg) | 9.6 | 9.6 |
Overall dimension (mm) | 440x203x350 | 440x203x350 |
No customer reviews for the moment.