- Nuovo
The modern version of the most popular autoscanner in the world - Launch X431. Standard complete package for cars and small commercial vehicles.
LAUNCH X-431 Pro3 v.5 (2022) In Dubai UAE- This is an updated generation of the LAUNCH universal multi-brand autoscanner.
X-431 PRO3 V5.0 supports diagnostics of all electronic control systems of European, American and Asian vehicles (including RHD Japanese vehicles).
Wide range of car brands: Smart, America Ford, Chrysler, GM, Acura, INFINITI, Lexus, Australia Ford, Holden, Brazil GM, Brazil Fiat, Brilliance Auto, BYD, Changan, ChangCheng, Changhe, Chery, GEELY, Gonow Auto, HaFei , JAC, Jiangling, SGMW, Tianjin FAW, Xiamen, XinKai, ZhongShun, Zhongxing, ZOTYE, Audi, Benz, BMW, Citroen, Europe Ford, Fiat, Jaguar, Lancia, Landrover, Opel, Peugeot, Porsche, Renault, Romeo, Rover , Saab, Seat, Skoda, Transporter&V-Class, Volkswagen, Volvo, Mahindra, MARUTI, TATA, Daihatsu, Honda, JPIsuzu, Mazda, Mitsubishi, Nissan, Subaru, Suzuki, Toyota, Daewoo, Hyundai, Kia, Ssangyong, Perodua, Proton , S.Africa Opel, Thailand Isuzu,
as well as any vehicles that support the OBDII/EOBD standard (data buses SAE J1850 VPW, SAE J1850 PWM, ISO 9141-2, ISO 14230, ISO-15765-4 CAN, DoIP (ISO 13400)).
Description of supported systems and functions, as well as changes/improvements/corrections of the latest version of the program for each of the brands can be found here: http://qcar.x431.com/qcar
The tablet
Parameters \ Model | PRO | PRO v.2016 | PRO v.2017 | PRO V4.0 | PRO3 V5.0 |
Generation PRO | I | II | III | IV | V |
---|---|---|---|---|---|
Appearance | |||||
Operating system | Android 4.4.2 | Android 5.0 | Android 7.1 | Android 7.0 | Android 10.0 |
Processor, GHz / cores | 1.0/2 | 1.3/4 | 1.4/4 | 1.3/4 | 2/4 |
Screen diagonal inches/pixels. | 7 / 1024 x 600 | 8 / 1280 x 800 | 8 / 1280 x 800 | 8 / 1280 x 800 | 10 / 1280 x 800 |
RAM, GB | 0.5 | 1.0 | 2.0 | 2.0 | 4.0 |
Built-in memory, GB | 4 | sixteen | sixteen | 32 | 64 |
Preinstalled microSD, GB | eight | - | - | - | - |
Memory expansion, GB | up to 32 microSD | up to 32 microSD | up to 128 microSDXC | up to 32 microSD | - |
Touch screen | capacitive | capacitive | capacitive | capacitive | capacitive |
Front / rear camera, Mp | 0.3 / 3.0 | 2.0 / 5.0 | - / 5.0 | - / 5.0 | -/8.0 |
Interfaces | WiFi, BT, USB | WiFi, BT, USB | WiFi, BT, USB | WiFi, BT, USB | Wi-Fi, BT, 2xUSB |
Battery, mAh | 3000 Li-ion | 4200 Li-ion | 4850 Li-ion | 4680 Li-Pol | 6300 Li-Pol |
Dimensions LxWxH, mm | 210 x 160 x 50 | 235 x 165 x 30 | 231 x 165 x 30 | 226 x 203 x 43.5 | 234x166x39.5 |
Weight, g | 710 | 680 | 630 | 855 | 1025 |
APP | 3.11.014 | 5.02.020 | 7.05.004 |
Parameters \ Model | PRO | PRO v.2016 | PRO v.2017 | PRO V4.0 | PRO V5.0 | |
Adapter Model | DBScar | DBScar II (DS201) | DBScar V (DS201) | DBScar IV (DS301) | DBScar VII | |
Appearance | ||||||
Connection methods | standard OBDII connector | |||||
Operating voltage, V | 9 ÷ 15 | 9 ÷ 18 | 9 ÷ 18 | 9 ÷ 18 | 9 ÷ 18 | |
Quiescent current, mA | 25 | 25 | 25 | 25 | TBD | |
Average consumption, mA | 35 | 165 | 165 | 165 | TBD | |
Working temperature, ℃ | -20 ÷ 55 | -10 ÷ 50 | -10 ÷ 50 | -10 ÷ 50 | -10 ÷ 50 | |
Storage temperature, ℃ | -30 ÷ 70 | -30 ÷ 70 | -30 ÷ 70 | -20 ÷ 70 | -20 ÷ 70 | |
Dimensions L x W x H, mm | 48 x 32 x 24 | 62 x 103 x 28 | 62x109x29 | 47 x 72 x 24 | 70x118x32 | |
Weight, g | 26 | 120 | 135 | fifty | 168 |
Mercedes-Benz-14
Diagnostic connector BMW-20 pin
Diagnostic connector Chrysler-6 pin
Diagnostic socket Ford 6+1 pin
Diagnostic connector GM-12 pin
Diagnostic connector Honda-3 pin
Diagnostic connector Kia-20 pin
Diagnostic connector Mitsubishi\Hyundai-12+16 pin
Diagnostic socket Nissan-14+16 pin
Diagnostic connector Toyota-17 pin
Diagnostic connector Toyota-22 pin
Diagnostic connector BENZ-38 pin
Scheda tecnica
Riferimenti Specifici
No customer reviews for the moment.